<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>VanceDover.com BLOG</title>
	<link>http://vancedover.com/blog</link>
	<description>My family and personal blog</description>
	<lastBuildDate>Sat, 24 Dec 2011 12:16:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Emily Dover Earns Division II All-American Honors</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE December 12, 2011 Contact: David Beall, jdbeall@northgeorgia.edu DAHLONEGA, GA – After one of the  best two-year careers in program history, Emily Dover has been  recognized at the highest level, earning NSCAA Division II women&#8217;s soccer  All-American honors after her record breaking season. The awards keep piling up for the Canton,  Georgia, native [...]]]></description>
		<link>http://vancedover.com/blog/2011/12/12/emily-dover-earns-division-ii-all-american-honors/</link>
			</item>
	<item>
		<title>Four PBC Women&#8217;s Soccer Players Named NSCAA All-Americans</title>
		<description><![CDATA[KANSAS CITY, KS – Columbus State defender Kansas Bayly, Columbus State midfielder Stephanie Lowery, Armstrong forward Kristina Pascutti and North Georgia Forward Emily Dover were all named to All-American teams by the National Soccer CoachesAssociation of America (NSCAA).  The four All-Americans extend the PBC’s streak of placing multiple players on the NSCAA All-America team to [...]]]></description>
		<link>http://vancedover.com/blog/2011/12/11/four-pbc-womens-soccer-players-named-nscaa-all-americans/</link>
			</item>
	<item>
		<title>Trio of Lady Saints Named to NSCAA All-Region Team</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: David Beall, jdbeall@northgeorgia.edu DAHLONEGA, GA – Nearly a month  after the North Georgia women&#8217;s soccer team completed their most successful season in the school history a trio of Lady Saints have been named to the NSCAA Southeast All-Region team announced on Friday afternoon. Emily Dover led the way with First-Team All-Region honors as a [...]]]></description>
		<link>http://vancedover.com/blog/2011/12/09/trio-of-lady-saints-named-to-nscaa-all-region-team/</link>
			</item>
	<item>
		<title>North Georgia Places Six on Soccer Acedamic Teams</title>
		<description><![CDATA[AUGUSTA, GA – The Peach Belt Conference released the men&#8217;s and women&#8217;s soccer All-Academic teams this past week and North Georgia was represented by six student-athletes. The men&#8217;s soccer team was represented by both Gray and Jesy Phelps. Gray, a senior, earned the honors after posting a 3.58 GPA while majoring in Exercise Science. Gray&#8217;s [...]]]></description>
		<link>http://vancedover.com/blog/2011/11/16/north-georgia-places-six-on-soccer-acedamic-teams/</link>
			</item>
	<item>
		<title>Lady Saints Fall to Armstrong 2-0 in Southeast Regional Semifinal</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: David Beall, jdbeall@northgeorgia.edu SAVANNAH, GA – The 25th-ranked and 4th-seeded North Georgia women&#8217;s soccer team had every chance to put top-seeded Armstrong away in the second round of the NCAA Tournament, but the Pirates scored a goal in each half and emerged with a 2-0 victory at Pirate Field. The Lady [...]]]></description>
		<link>http://vancedover.com/blog/2011/11/13/lady-saints-fall-to-armstrong-2-0-in-southeast-regional-semifinal/</link>
			</item>
	<item>
		<title>Lady Saints Take Down Wingate 3-1 in NCAA Tournament</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: David Beall, jdbeall@northgeorgia.edu SAVANNAH, GA – The 25th-ranked and 4th-seeded North Georgia women&#8217;s soccer team used timely defense and a pair of second-half goals on Friday afternoon to soar past 5th-seeded Wingate University 3-1 in the opening round of the NCAA Division II National Tournament. North Georgia (16-2-1) refused to have [...]]]></description>
		<link>http://vancedover.com/blog/2011/11/11/lady-saints-take-down-wingate-3-1-in-ncaa-tournament/</link>
			</item>
	<item>
		<title>Lady Saints soccer nabs first ever NCAA tourney bid</title>
		<description><![CDATA[Lady Saints to Take on Wingate in NCAA Tournament Opener FOR IMMEDIATE RELEASE Contact: David Beall, jdbeall@northgeorgia.edu INTERACTIVE BRACKET &#124; DOWNLOAD BRACKET DAHLONEGA, GA – In a liveselection show on NCAA.com Monday evening, the North Georgia women&#8217;s soccer team was awarded the No. 4 seed in the Southeast and will make their first-ever appearance in [...]]]></description>
		<link>http://vancedover.com/blog/2011/11/08/lady-saints-soccer-nabs-first-ever-ncaa-tourney-bid/</link>
			</item>
	<item>
		<title>Emily Dover &#8211; 2011 Peach Belt Player of the Year</title>
		<description><![CDATA[Lady Saints Well Represented at PBC Awards Banquet FOR IMMEDIATE RELEASE Contact: David Beall, jdbeall@northgeorgia.edu November 4, 2011 AUGUSTA, GA – The North Georgia women&#8217;s soccer team was well represented Friday afternoon at the Peach Belt Conference awards banquet, as the Lady Saints had four players named PBC All-Conference, including Emily Dover who was named [...]]]></description>
		<link>http://vancedover.com/blog/2011/11/04/emily-dover-2011-peach-belt-player-of-the-year/</link>
			</item>
	<item>
		<title>2011 PBC Women&#8217;s Soccer All-Conference Team</title>
		<description><![CDATA[Players of the Year Emily Dover, North Georgia Kansas Bayly, Columbus State Kristina Pascutti, Armstrong First Team All-Conference ~~~ Forwards ~~~ Emily Dover, North Georgia Kristina Pascutti, Armstrong Jamie Shaw, Lander Lindsay Zullo, Flagler ~~~ Midfielders ~~~ Andrea Collen, UNC Pembroke Stephanie Lowery, Columbus State Morgan Mitchell, Armstrong Kelly Penston, North Georgia ~~~  Defenders ~~~ [...]]]></description>
		<link>http://vancedover.com/blog/2011/11/04/2011-pbc-womens-soccer-all-conference-team/</link>
			</item>
	<item>
		<title>No. 11 Lady Saints Play No. 18 Armstrong to 1-1 Deadlock</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: David Beall, jdbeall@northgeorgia.edu &#160; DAHLONEGA, GA – It came down to the final game of the regular season for the top two teams in the league to meet and lived up to all the hype as No. 11 North Georgia and No. 18 Armstrong battled to a 1-1 tie at the [...]]]></description>
		<link>http://vancedover.com/blog/2011/10/29/no-11-lady-saints-play-no-18-armstrong-to-1-1-deadlock/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.388 seconds -->

